settings
  
  
   
	 
	 
	 
	 
	 
  
Kustom Kit Slim fit business shirt long sleeve KK192
Slim fit business shirt long sleeve
Fused collar. Stand up collar. Single needle stitched armholes. Twin needle stitched sleeve and side seams. Back yoke. Rounded hem. Two back darts. Spare button. Woven Kustom Kit® label. Easy-iron.
View Description
      Hide Description
    Price
Colour
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Add to Cart
                      Decorate from 
                      
                  
              - Quantity Breakdowns
- More Images
Quantity Discounts for Blank Product
As Low As £15.42 GBP
As Low As £15.42 GBP
As Low As £15.42 GBP
| Quantity | 1 | 5 | 10 | 35 | 50 | 100 | 
| Price ea. | £18.05 GBP | £17.67 GBP | £17.11 GBP | £16.36 GBP | £15.42 GBP | £15.42 GBP | 
| Price ea. | £18.05 GBP | £17.67 GBP | £17.11 GBP | £16.36 GBP | £15.42 GBP | £15.42 GBP | 
| Price ea. | £18.05 GBP | £17.67 GBP | £17.11 GBP | £16.36 GBP | £15.42 GBP | £15.42 GBP | 
Quantity Discounts for Embroidery
As Low As £18.72 GBP
As Low As £18.72 GBP
As Low As £18.72 GBP
| Quantity | 1 | 5 | 10 | 35 | 50 | 100 | 
| Price ea. | £24.55 GBP | £24.17 GBP | £22.11 GBP | £20.61 GBP | £18.92 GBP | £18.72 GBP | 
| Price ea. | £24.55 GBP | £24.17 GBP | £22.11 GBP | £20.61 GBP | £18.92 GBP | £18.72 GBP | 
| Price ea. | £24.55 GBP | £24.17 GBP | £22.11 GBP | £20.61 GBP | £18.92 GBP | £18.72 GBP | 
Quantity Discounts for Full Colour Printing
As Low As £17.27 GBP
As Low As £17.27 GBP
As Low As £17.27 GBP
| Quantity | 1 | 5 | 10 | 35 | 50 | 100 | 
| Price ea. | £24.05 GBP | £23.67 GBP | £20.86 GBP | £19.11 GBP | £17.67 GBP | £17.27 GBP | 
| Price ea. | £24.05 GBP | £23.67 GBP | £20.86 GBP | £19.11 GBP | £17.67 GBP | £17.27 GBP | 
| Price ea. | £24.05 GBP | £23.67 GBP | £20.86 GBP | £19.11 GBP | £17.67 GBP | £17.27 GBP | 
Quantity Discounts for One Colour Printing
As Low As £18.17 GBP
As Low As £18.17 GBP
As Low As £18.17 GBP
| Quantity | 1 | 5 | 10 | 35 | 50 | 100 | 
| Price ea. | £26.04 GBP | £25.66 GBP | £20.86 GBP | £19.61 GBP | £18.17 GBP | £18.17 GBP | 
| Price ea. | £26.04 GBP | £25.66 GBP | £20.86 GBP | £19.61 GBP | £18.17 GBP | £18.17 GBP | 
| Price ea. | £26.04 GBP | £25.66 GBP | £20.86 GBP | £19.61 GBP | £18.17 GBP | £18.17 GBP | 

 
       
        
